29 lines
898 B
Markdown
29 lines
898 B
Markdown
# Network
|
|
|
|
List of vnets (latest version see Unifi console):
|
|
|
|
| Name | VLAN ID | Router | Subnet |
|
|
| --- | --- | --- | --- |
|
|
| Default | 1 | prd-unifi-1 | 192.168.1.0/24 |
|
|
| Management | 2 | prd-unifi-1 | 192.168.2.0/24 |
|
|
| Clients | 3 | prd-unifi-1 | 192.168.3.0/24 |
|
|
| Server | 4 | prd-unifi-1 | 192.168.4.0/24 |
|
|
| IoT | 5 | prd-unifi-1 | 192.168.5.0/24 |
|
|
| Guests | 6 | prd-unifi-1 | 192.168.6.0/24 |
|
|
| Volt - Development | 7 | prd-unifi-1 | 192.168.7.0/24 |
|
|
| Var - Testing | 8 | prd-unifi-1 | 192.168.8.0/24 |
|
|
| Watt - Production | 9 | prd-unifi-1 | 192.168.9.0/24 |
|
|
|
|
Tasks:
|
|
|
|
- Define Networks
|
|
- OK Ranges definieren
|
|
- OK Verteilen, was wohin kommt
|
|
- OK VLAN IDs statisch besser als dynamisch
|
|
- OK DNS definieren (fix vs. dynamisch)
|
|
- Gateway Settings
|
|
- Auto Update
|
|
- Block outgoing DNS
|
|
- Plugins wie OPNSense CrowdSec
|
|
|
|

|